Monday 8 June 2009

We Did It!

After many months of hard campaigning, millions of leaflets, thousands of doors knocked on, hundreds of public meetings, scores of stalls and much more - Jean Lambert was re-elected to the European Parliament!

Nationally, the Green Party secured 1.3 million votes, and was the Party with the biggest increase in the share of the vote (+2.4% of the national share). In London, we got 190,589 votes, which equates to 10.9% of all London votes cast - and it's down to everyone who campaigned for Jean, in however big or small a way. Thank you to everyone.

Of course, in other regions (apart from the South East, where Caroline Lucas was also re-elected) Greens were just pipped to the post...and we all know that the fascist BNP also returned two MEPs. For that reason, Jean will be working harder than ever to lay out a clearly progressive, radical and bold vision for a tolerant future in the UK. We hope you will follow her progress over the next five years!

FULL RESULTS

Conservative 479,037 27.4% (+0.6)

Labour 372,590 21.3% (-3.5%)

Liberal Democrats 240,156 13.7% (-1.6%)

Green Party 190,589 10.9% (+2.5%)

UK Independence Party 188,440 10.8% (-1.6%)

British National Party 86,420 4.9% (+0.9%)

Christian Party-Christian Peoples Alliance 51,336 2.9% (+2.9%)

Independent - Jan Jananayagam 50,014 2.9% (+2.9%)

English Democrat 24,477 1.4% (+0.6%)

No2EU 17,758 1.0% (+1.0%)

Socialist Labour Party 15,306 0.9% (+0.9%)

Libertas 8,444 0.5% (+0.5%)

Jury Team 7,284 0.4% (+0.4%)

Independent - Steven Cheung 4,918 0.3% (+0.3%)

Socialist Party of Great Britain 4,050 0.2% (+0.2%)

Yes 2 Europe 3,384 0.2% (+0.2%)

Independent - Sohale Rahman 3,248 0.2% (+0.2%)

Independent - Gene Alcantara 1,972 0.1% (+0.1%)

Independent - Haroon Saad 1,603 0.1% (+0.1%)

No comments: